Project
Project Settings
Number | Label | Description |
---|---|---|
1 | Project Name | The displayed name of the project. |
2 | Location | The location displayed on the projects overview page and the default location of any new sensors. |
3 | Timezone | The timezone of any data displayed on the project. The data file parsers have a separate timezone to account from any data coming in to the platform and how you want to display it on the project. |
4 | Logo | Displayed next to the project name. A separate organisation logo can also be uploaded in the organisation settings. |
5 | Home Page | The first page a user will be presented with when they log in and select a project. |
Alarm levels
Project alarms levels allow for the customization of alarm colours and labels which are shown visually in places such as charts, dashboards, and maps.
Higher alarm levels are considered more severe than lower alarm levels, such that if a sensor has two alarms configured for an output, one as level 1 and another as level 2, users will be notified of the level 2 alarm breach over the level 1 alarm breach.
Last update:
October 4, 2024